Product Details:
| Accuracy | 0.001 mG TO 0.01 mG |
| Capacity | 2 GmsTO 300 Gms |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Table Top Scale |
| Model Name/Number | AS PER MODEL SELECTION |
| Size | AS PER MODEL SELECTION |
| Usage/Application | Laboratory |
| Power | 230 v |
| Pan Size | AS PER MODEL SELECTION |
| Display Type | AS PER MODEL SELECTION |
| Material | AS PER MODEL SELECTION |
| Automation Grade | YES |
| Printer | YES |
| Powder Coated Body | YES |
| Port | YES |
| Platform Dimensions | AS PER MODEL SELECTION |
| Plate Diameter | AS PER MODEL SELECTION |
| Pan Material | SS |
| Pan Diameter Mm | AS PER MODEL SELECTION |
| Make | AS PER MODEL SELECTION |
| Ip Rating | AS PER MODEL SELECTION |
| Interface | AS PER MODEL SELECTION |
| Frequency Hz | 50 Hz |
| Durability | AS PER MODEL SELECTION |
| Draft Shield | YES |
| Auto Off | AS PER MODEL SELECTION |
| Working Temperature | AMBIENT |
| Technology | AS PER MODEL SELECTION |
| Sensitivity Drift | AS PER MODEL SELECTION |
| Minimum Load | AS PER MODEL SELECTION |
| Measuring System | EMFC |
| Weighing Plate | SS |
| Shape | AS PER MODEL SELECTION |
| Response Time | AS PER MODEL SELECTION |
| Rated Load | LESS THAN 1 KW |
| Function | AS PER MODEL SELECTION |
| Digit Size | AS PER MODEL SELECTION |
| Counting Mode | YES |
| Connection Cable Length | 1.5 mTR |
| Color | AS PER MODEL SELECTION |
| Features | AS PER MODEL SELECTION |
| Linearity | AS PER MODEL SELECTION |
| Readability | AS PER MODEL SELECTION |
| Operating Temperature | AMBIENT |
| Stabilization Time | 3 TO 8 SEC |
| Country of Origin | Made in India |
Product Details:
| Accuracy | 0.01 mg |
| Capacity | 60-200 Gram |
| Usage/Application | Laboratory |
| Type Of Weighing Scale | Digital |
| Brand | Alliance Enterprise |
| Display Type | LCD |
| Automation Grade | Automatic |
| Color | White, Blue, etc |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Laboratory |
| Brand | Alliance Enterprise |
| Color | White,Blue,etc |
| Display Type | LCD |
| Packaging Type | Box |
| Capacity | 10-150 Gram |
Product Details:
| Accuracy | 0.1 mg |
| Capacity | 60-400 Gram |
| Calibration | Internal/ External |
| Brand | Alliance Enterprise |
| Usage/Application | Laboratory |
| Display Type | LCD |
| Voltage | 220-240 V |
| Packaging Type | Box |
Product Details:
| Display Type | LCD |
| Accuracy | 1 mg-1 gram |
| Brand | Alliance Enterprise |
| Voltage | 220-240 V |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Capacity | 200 Gram -1 Kg ( Also available from 200 gram-15 Kg) |
| Calibration | Internal/ External |