Product Details:
| No. of positions | 12 position |
| Gas type | Nitrogen |
| Material | SS |
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Brand | Alliance Enterprise |
| Capacity | 100 sample (0.5 ml-30 ml) |
| Temperature Range | Ambient- 99 Degree C |
| Phase | Single Phase |
| Operating Voltage | 230 V |
| Length | 60 cm |
| Width | 55 cm |
| Height | 45 cm |
| Gross Weight | 35 Kg |
| Noise Level Db | < 15 |
| Chamber Volume | 15 L |
Product Details:
| No. of positions | 12 position |
| Gas type | Nitrogen |
| Material | SS |
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Brand | Alliance Enterprise |
| Model Name/Number | AE NEC 50 |
| Capacity | 10 to 50 Sample,(0.5 ml to 30 ml) |
| Temperature Range | Ambient- 99 Degree C |
| Phase | Single Phase |
| Operating Voltage | 230 V |
| Gross Weight | 20 Kg |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Temp | 99 DEG |
| Model Name/Number | AE NEC 25 |
| Time Range | 1 MINUTE TO 9999 MINUTES |
| Display | LED |
| Max Temperature | 99 Degree |
| Frequency | 50 Hz 230 Volts |
| Capacity | 5 -25 Samples (0.5 ml to 30 ml) |
| Gas stations | 1 TO 5 , 1 TO 10 |
| Gas regulator range | 0 TO 150 PSI |
| Temperature Range | Ambient- 99 Degree C |
| Client | SUN PHARMA , ANUPAM RASAYAN , STATE INSTITUTE OF FISHERIES TECHNOLOGIES |
| Phase | Single Phase |
| Operating Voltage | 230 V |
| Length | 40 cm |
| Width | 35 cm |
| Height | 35 cm |
| Display Type | Digital |
| Country of Origin | Made in India |
| Capacity(Samples) | 100 |
| Capacity(KLD) | 50 |
Additional Information: