Product Details:
Usage/Application | Laboratory |
Brand | Alliance Enterprise |
Material | SS, MS, etc |
Voltage | 230 V |
Temperature Range | 5- 60 Degree C |
Color | Blue, White, etc |
Frequency | 50/60 Hz |
Permissible Humidity | 80% |
Speed Range | 50- 200 RPM |
Number Of Door | One |
Phase | Single Phase |
Flask Volume | 100 ml-5 L |
Flask Capacity | 9/12/16/32, etc |
Product Details:
Usage/Application | Laboratory |
Temperature Range | 5-60 Degree C |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Material | SS, MS, etc |
Capacity | 50-480 L |
Display Type | Digital |
Number Of Door | 2 |
Automation Grade | Automatic |
Temperature Sensor | PT 100 |
Brand | Alliance Enterprise |
Surface Finish | Color Coated |
Product Details:
Brand | Alliance Enterprise |
Usage/Application | Laboratory |
Chamber Volume | 50-400 L |
Temperature Range | 5-75 Degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS, SS, etc |
Display Type | Digital |
Phase | Single Phase |
Surface Finish | Color Coated |
Product Details:
Brand | Alliance Enterprise |
Usage/Application | Laboratory |
Color | Blue, White, etc |
Chamber Volume | 90-480 L |
Temperature Range | 5-75 Degree C |
Voltage | 230 V |
Frequency | 50/60 Hz |
Material | SS |
Display Type | Digital |
Insulation Thickness | 3 Inch |
Surface Finish | Color Coated |
Phase | Single Phase |
Product Details:
Usage/Application | Laboratory |
Brand | Alliance Enterprise |
Material | MS |
Shape | Rectangular |
Capacity | 30-360 L |
Temperature Range | 25-65 Degree C |
Phase | Single Phase |
Display Type | Digital |
Number Of Door | One |
Voltage | 230 V |
Frequency | 50/60 Hz |
Surface Finish | Color Coated |